Kalki 2898 AD Canada Advance Sales Day0 26Jun - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
York Cinemas | CAD60,681 | 2145 | 17 | 63% |
Albion Cinemas | CAD46,470 | 1549 | 6 | 78% |
Woodside Cinemas | CAD26,595 | 985 | 16 | 53% |
London | CAD13,932 | 516 | 7 | 61% |
Central Parkway Cinemas | CAD11,718 | 434 | 9 | 26% |
Lakeshore | CAD10,800 | 400 | 4 | 69% |
Hollywood Cinema Caprice | CAD6,924 | 258 | 4 | 53% |
Market Square | CAD3,024 | 112 | 4 | 51% |
SilverCity Brampton Cinemas | CAD2,790 | 186 | 3 | 17% |
Cineplex Cinemas Strawberry Hill | CAD2,670 | 178 | 2 | 61% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
York Cinemas | CAD60,681 | 2145 | 17 | 63% |
Cineplex | CAD59,715 | 3981 | 143 | 14% |
Albion Cinemas | CAD46,470 | 1549 | 6 | 78% |
Woodside Cinemas | CAD26,595 | 985 | 16 | 53% |
London | CAD13,932 | 516 | 7 | 61% |
Central Parkway Cinemas | CAD11,718 | 434 | 9 | 26% |
Lakeshore | CAD10,800 | 400 | 4 | 69% |
Hollywood Cinema Caprice | CAD6,924 | 258 | 4 | 53% |
Landmark Cinemas | CAD6,060 | 404 | 14 | 26% |
Market Square | CAD3,024 | 112 | 4 | 51% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Telugu | CAD212,022 | 7782 | 138 | 57% | Hindi | CAD65,775 | 4385 | 157 | 14% | Telugu (LR) (5.1) | CAD13,932 | 516 | 7 | 61% | Telugu (LR) | CAD5,427 | 201 | 6 | 46% | Tamil | CAD3,630 | 165 | 2 | 38% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion